This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'The Nançay Cometary Database'
Resource Reference URL: http://www.lesia.obspm.fr/
This table has an associated publication. If you use data from it, it may be appropriate to reference various either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:basecom_epn_core, year=2013, title={The Nançay Cometary Database}, author={{PADC}}, url={http://voparis-tap-planeto.obspm.fr/tableinfo/basecom.epn_core}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-planeto.obspm.fr} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min |
c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max |
c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min |
c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max |
c3min | C3min | Distance from coordinate origin, lower limit. | AU | pos.distance;stat.min |
c3max | C3max | Distance from coordinate origin, upper limit | AU | pos.distance;stat.max |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | AU | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | AU | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
access_md5 | Access_md5 | MD5 Hash for the file | N/A | meta.checksum;meta.file |
time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
target_region | Target_region | Type of region or feature of interest | N/A | meta.id;src;obs.field |
species | Species | Identifies a chemical species, case sensitive | N/A | meta.id;phys.atmol |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets); multiple identifiers can be separated by hashes | N/A | meta.id;src |
file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file |
external_link | See also | Web page providing more details on this granule | N/A | meta.ref.url |
sun_distance_min | Sun_distance_min | Min Sun-target distance | AU | pos.distance;stat.min |
sun_distance_max | Sun_distance_max | Max Sun-target distance | AU | pos.distance;stat.max |
earth_distance_min | Earth_distance_min | Min Earth-target distance | AU | pos.distance;stat.min |
earth_distance_max | Earth_distance_max | Max Earth-target distance | AU | pos.distance;stat.max |
ra | Ra | Right ascension | deg | pos.eq.ra;meta.main |
dec | Dec | Declination | deg | pos.eq.dec;meta.main |
tperihelion | tperihelion | Date of perihelion, UTC | N/A | time.epoch |
dsun0 | dsun0 | Sun Distance at Perihelion | au | pos.distance;pos.heliocentric |
comet_type | comet_type | Type of comet | N/A | meta.code.class |
obsqual | obsqual | Observation quality: marginal/clear | N/A | meta.code.qual |
status | status | N/A | N/A | meta.code.status |
freq | freq | Frequency | Hz | em.freq |
polar | polar | Polarisation | N/A | phys.polarization.circular |
rdot | rdot | Heliocentric radial velocity | km/s | phys.veloc.orbital;pos.heliocentric |
inv1 | inv1 | OH maser inversion 1 | N/A | arith |
inv2 | inv2 | OH maser inversion 2 | N/A | arith |
tbg | tbg | Background brightness temperature | K | instr.skyTemp |
line_area | spect_area | Line area | mJy.km/s | phys.area;spect.line |
line_area_error | line_area_error | Line area error | mJy.km/s | stat.error;phys.area;spect.line |
line_strength | line_strength | Line maximum intensity | mJy | spect.line.strength |
line_strength_error | line_strength_error | Line maximum intensity error | mJy | stat.error;spect.line.strength |
v0 | v0 | Line central velocity | km/s | spect.dopplerVeloc |
v0_error | v0_error | Line central velocity error | km/s | stat.error;spect.dopplerVeloc |
dv0 | dv0 | Line FWHM | km/s | spect.line.width |
dv0_error | dv0_error | Line FWHM error | km/s | stat.error;spect.line.width |
q1oh | q1oh | OH production rate 1 (unit=10**28/s) | N/A | arith.rate;phys.mass.loss |
q1_error | q1_error | OH production rate 1 error (unit=10**28/s) | N/A | stat.error;arith.rate;phys.mass.loss |
q2oh | q2oh | OH production rate 2 (unit=10**28/s) | N/A | arith.rate;phys.mass.loss |
q2_error | q2_error | OH production rate 2 error (unit=10**28/s) | N/A | stat.error;arith.rate;phys.mass.loss |
offdec | offdec | Dec Offset from target | deg | pos.eq.dec;arith.diff |
datalink_url | Datalink | Datalinks and services for this granule | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: