Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Exoplanet Catalog'
Resource Reference URL: www.exoplanet.eu
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ExoPlanet,
  year=2012,
  title={Exoplanet Catalog},
  author={Observatoire de Paris - {LESIA}},
  url={http://voparis-tap-planeto.obspm.fr/tableinfo/exoplanet.epn_core},
  howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-planeto.obspm.fr}
}
		
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id | 
| granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id | 
| obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs | 
| dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class | 
| target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src | 
| target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class | 
| time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs | 
| time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs | 
| time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min | 
| time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max | 
| time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min | 
| time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max | 
| spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min | 
| spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max | 
| spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min | 
| spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max | 
| spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min | 
| spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max | 
| c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min | 
| c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max | 
| c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min | 
| c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max | 
| c3min | C3min | Distance from coordinate origin, lower limit. | AU | pos.distance;stat.min | 
| c3max | C3max | Distance from coordinate origin, upper limit | AU | pos.distance;stat.max | 
| s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field | 
| c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min | 
| c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max | 
| c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min | 
| c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max | 
| c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | AU | pos.resolution;stat.min | 
| c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | AU | pos.resolution;stat.max | 
| spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame | 
| incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min | 
| incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max | 
| emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min | 
| emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max | 
| phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min | 
| phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max | 
| instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty | 
| instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr | 
| measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd | 
| processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel | 
| creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation | 
| modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing | 
| release_date | Release_date | Start of public access period | N/A | time.release | 
| service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title | 
| time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale | 
| publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation | 
| bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib | 
| target_region | Target_region | Region of interest | N/A | meta.id;src;obs.field | 
| species | Species | Species detected in the planet | N/A | meta.id;phys.atmol | 
| detection_type | Detection_type | Methods of discovery/detection of the planet (RV, transit, TTV, lensing, astrometry, imaging). The first method is the discovery one | N/A | meta.note | 
| publication_status | Publication_status | Publication status of exoplanet information | N/A | meta.code.status | 
| mass | Mass | Mass of the planet | 'jupiterMass' | phys.mass | 
| mass_error_min | Mass_error_min | Mass error min | 'jupiterMass' | stat.error;stat.min;phys.mass; | 
| mass_error_max | Mass_error_max | Mass error max | 'jupiterMass' | stat.error;stat.min;phys.mass; | 
| radius | Radius | Radius of the planet | 'jupiterRad' | phys.size.radius | 
| radius_error_min | Radius_error_min | Radius error min | 'jupiterRad' | stat.error;stat.min;phys.size.radius; | 
| radius_error_max | Radius_error_max | Radius error max | 'jupiterRad' | stat.error;stat.min;phys.size.radius; | 
| semi_major_axis | Semi_major_axis | Semi-major axis of the planet orbit | AU | phys.size.smajAxis | 
| semi_major_axis_error_min | Semi_major_axis_error_min | Semi-major axis error min | AU | stat.error;stat.min;phys.size.smajAxis | 
| semi_major_axis_error_max | Semi_major_axis_error_max | Semi-major axis error max | AU | stat.error;stat.min;phys.size.smajAxis; | 
| period | Period | Orbital period of the planet | d | src.orbital;time.period | 
| period_error_min | Period_error_min | Orbital period error min | d | stat.error;stat.min;src.orbital;time.period; | 
| period_error_max | Period_error_max | Orbital period error max | d | stat.error;stat.min;src.orbital;time.period; | 
| eccentricity | Eccentricity | Eccentrity of the planet orbit from 0, circular orbit, to almost 1, very elongated orbit | N/A | src.orbital.eccentricity | 
| eccentricity_error_min | Eccentricity_error_min | Eccentrity error min | N/A | stat.error;stat.min;src.orbital.eccentricity; | 
| eccentricity_error_max | Eccentricity_error_max | Eccentrity error max | N/A | stat.error;stat.min;src.orbital.eccentricity; | 
| periastron | Periastron | Periapse longitude : angle between the periapse and the line nodes in the orbit plane | deg | src.orbital.periastron | 
| periastron_error_min | Periastron_error_min | Periapse error min | deg | stat.error;stat.min;src.orbital.periastron; | 
| periastron_error_max | Periastron_error_max | Periapse error max | deg | stat.error;stat.min;src.orbital.periastron; | 
| tzero_tr | Tzero_tr | Time of passage at the center of the transit light curve for the primary transit | d | time.epoch | 
| tzero_tr_error_min | Tzero_tr_error_min | Time of passage at the center of the transit light curve for the primary transit error min | d | stat.error;stat.min;time.epoch; | 
| tzero_tr_error_max | Tzero_tr_error_max | Time of passage at the center of the transit light curve for the primary transit error max | d | stat.error;stat.min;time.epoch; | 
| tzero_vr | Tzero_vr | Time of zero, increasing, radial velocity (i.e. when the planet moves toward the observer) for circular orbits in Julian day | d | time.epoch | 
| tzero_vr_error_min | Tzero_vr_error_min | Time of zero error min | d | stat.error;stat.min;time.epoch; | 
| tzero_vr_error_max | Tzero_vr_error_max | Time of zero error max | d | stat.error;stat.min;time.epoch; | 
| t_peri | T_peri | Time of passage at the periapse for eccentric orbits in JD | d | time.epoch;src.orbital.periastron | 
| t_peri_error_min | T_peri_error_min | Time of passage at the periapse error min | d | stat.error;stat.min;time.epoch;src.orbital.periastron; | 
| t_peri_error_max | T_peri_error_max | Time of passage at the periapse error max | d | stat.error;stat.min;time.epoch;src.orbital.periastron; | 
| t_conj | T_conj | Time of the star-planet upper conjunction | d | time.epoch | 
| t_conj_error_min | T_conj_error_min | Time of the star-planet upper conjunction error min | d | stat.error;stat.min;time.epoch; | 
| t_conj_error_max | T_conj_error_max | Time of the star-planet upper conjunction error max | d | stat.error;stat.min;time.epoch; | 
| inclination | Inclination | Inclination of planet orbit, angle between the planet orbit and the sky plane | deg | src.orbital.inclination | 
| inclination_error_min | Inclination_error_min | Inclination error min | deg | stat.error;stat.min;src.orbital.inclination; | 
| inclination_error_max | Inclination_error_max | Inclination error max | deg | stat.error;stat.min;src.orbital.inclination; | 
| tzero_tr_sec | Tzero_tr_sec | Time of passage at the center of the transit light curve for the secondary transit | d | time.epoch | 
| tzero_tr_sec_error_min | Tzero_tr_sec_error_min | Time of passage at the center of the transit light curve for the secondary transit error min | d | stat.error;stat.min;time.epoch; | 
| tzero_tr_sec_error_max | Tzero_tr_sec_error_max | Time of passage at the center of the transit light curve for the secondary transit error max | d | stat.error;stat.min;time.epoch; | 
| lambda_angle | Lambda_angle | Sky-projected angle between the planetary orbital spin and the stellar rotational spin (Rossiter-McLaughlin anomaly) | deg | pos.posAng | 
| lambda_angle_error_min | Lambda_angle_error_min | Sky-projected angle error min | deg | stat.error;stat.min;pos.posAng; | 
| lambda_angle_error_max | Lambda_angle_error_max | Sky-projected angle error max | deg | stat.error;stat.min;pos.posAng; | 
| discovered | Discovered | Year of discovery at the time of acceptance of a paper | N/A | time.publiYear | 
| updated | Updated | Date of the last update of data | N/A | time.epoch | 
| remarks | Remarks | remarks | N/A | meta.note | 
| other_web | Other_web | other web | N/A | meta.note | 
| angular_distance | Angular_distance | Formal star-planet angular separation given by a/Distance | arcsec | pos.angDistance | 
| temp_calculated | Temp_calculated | Planet temperature as calculated by authors, based on a planet model | K | phys.temperature | 
| temp_measured | Temp_measured | Planet temperature as measured by authors | K | phys.temperature.effective | 
| hot_point_lon | Hot_point_lon | Longitude of the planet hottest point | N/A | meta.id | 
| log_g | Log_g | Surface gravity expressed in log of terrestrial g | N/A | phys.gravity | 
| albedo | Albedo | Geometric albedo | N/A | phys.albedo | 
| albedo_error_min | Albedo_error_min | Geometric albedo error min | N/A | stat.error;stat.min;phys.albedo; | 
| albedo_error_max | Albedo_error_max | Geometric albedo error max | N/A | stat.error;stat.min;phys.albedo; | 
| mass_detection_type | Mass_detection_type | Method of measurement of the planet mass (RV, astrometry, planet model for direct imaging) | N/A | meta.id | 
| radius_detection_type | Radius_detection_type | Method of measurement of the planet radius (transit, planet model for direct imaging) | N/A | meta.id | 
| mass_sin_i | Mass_sin_i | Minimum mass of the planet due to inclination effect | N/A | phys.mass | 
| mass_sin_i_error_min | Mass_sin_i_error_min | Minimum mass error min of the planet due to inclination effect | N/A | stat.error;stat.min;phys.mass; | 
| mass_sin_i_error_max | Mass_sin_i_error_max | Minimum mass error max of the planet due to inclination effect | N/A | stat.error;stat.min;phys.mass; | 
| impact_parameter | Impact_parameter | Minimum, in stellar radius units, of distance of the planet to the stellar center for transiting planets | N/A | src.impactParam | 
| impact_parameter_error_min | Impact_parameter_error_min | Impact Parameter error min | N/A | stat.error;stat.min;src.impactParam; | 
| impact_parameter_error_max | Impact_parameter_error_max | Impact Parameter error max | N/A | stat.error;stat.min;src.impactParam; | 
| k | K | Semi-amplitude of the radial velocity curve | m/s | spect.dopplerVeloc | 
| k_error_min | K_error_min | Semi-amplitude error min | m/s | stat.error;stat.min;spect.dopplerVeloc; | 
| k_error_max | K_error_max | Semi-amplitude error max | m/s | stat.error;stat.min;spect.dopplerVeloc; | 
| alt_target_name | Alt_target_name | Alternatives names of the planet | N/A | meta.id;src | 
| star_name | Star_name | Name of the host star | N/A | meta.id | 
| star_distance | Star_distance | Distance of the star to the observer | pc | pos.distance | 
| star_distance_error_min | Star_distance_error_min | Distance of the star error min | pc | stat.error;stat.min;pos.distance; | 
| star_distance_error_max | Star_distance_error_max | Distance of the star error max | pc | stat.error;stat.min;pos.distance; | 
| star_spec_type | Star_spec_type | Stellar spectral type | N/A | src.spType | 
| mag_v | Mag_v | Apparent magnitude in the V band | N/A | phot.mag;em.opt.V | 
| mag_i | Mag_i | Apparent magnitude in the I band | N/A | phot.mag;em.opt.I | 
| mag_j | Mag_j | Apparent magnitude in the J band | N/A | phot.mag;em.IR.J | 
| mag_h | Mag_h | Apparent magnitude in the H band | N/A | phot.mag;em.IR.H | 
| mag_k | Mag_k | Apparent magnitude in the K band | N/A | phot.mag;em.IR.K | 
| star_metallicity | Star_metallicity | Decimal logarithm of the massive elements (« metals ») to hydrogen ratio in solar units (i.e. Log [(metals/H)star/(metals/H)Sun]) | N/A | phys.abund.Z | 
| star_mass | Star_mass | Star mass | solMass | phys.mass | 
| star_radius | Star_radius | Star radius | solRad | phys.size.radius | 
| star_age | Star_age | Stellar age | Gyr | time.age | 
| star_teff | Star_teff | Effective stellar temperature | K | phys.temperature.effective | 
| magnetic_field | Magnetic_field | Stellar magnetic field detected | N/A | phys.magField | 
| detected_disc | Detected_disc | (direct imaging or IR excess) disc detected | N/A | meta.ref | 
| ra | ra | Right ascension of the host star | deg | pos.eq.ra;meta.main | 
| dec | dec | Declination of the host star | deg | pos.eq.dec;meta.main | 
| external_link | External_link | Url of the planet page on exoplanet.eu | N/A | meta.ref.url | 
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.